Course
-
Keswick Weather
-
Saturday: sleet, Max Temp: 3°C (37°F), Min Temp: 0°C (32°F)
Max Temp: 3°C (37°F),
Min Temp: 0°C (32°F),
Wind Direction: SE,
Wind Speed: 11mph,
Visibility: moderate,
Pressure: 1029mb,
Humidity: 93%,
UV risk: low,
Pollution: low,
Sunrise: 07:56GMT,
Sunset: 16:56GMT
-
About Our Beautiful Course…
Set on Threlkeld Common in the stunning countryside of the Lake District, Keswick golf club offers outstanding, panoramic views of the Lakeland Hills, taking in Blencathra, Skiddaw and Clough Head amongst others. On a clear day, it is an especially impressive and beautiful course to play.
Its eighteen parkland holes provide a good test for golfers of all abilities, and although it is not particularly long – it measures just over 6200 yards off the Championship tees – the par of 71 indicates a challenging round lies in wait. Its numerous hazards, tree-lined fairways and well-protected greens, will testify to that, as will its 500 members.
Course Card
| Hole | White Yards | Yellow Yards | PAR | SI | Ladies Yards | PAR | SI | |
| 1 | Threlkeld Hall | 385 | 370 | 4 | 10 | 363 | 4 | 8 |
| 2 | Doddick | 244 | 235 | 3 | 6 | 224 | 4 | 18 |
| 3 | Carlhowe | 162 | 154 | 3 | 18 | 144 | 3 | 14 |
| 4 | Cardiac | 370 | 361 | 4 | 4 | 353 | 5 | 4 |
| 5 | Grisedale | 387 | 332 | 4 | 2 | 324 | 4 | 2 |
| 6 | Railway | 383 | 375 | 4 | 12 | 327 | 4 | 12 |
| 7 | Saddleback | 499 | 482 | 5 | 16 | 449 | 5 | 6 |
| 8 | Guardhouse Ghyll | 215 | 196 | 3 | 8 | 173 | 3 | 10 |
| 9 | The Wall Hole | 303 | 295 | 4 | 14 | 243 | 4 | 16 |
| OUT | 2948 | 2800 | 34 | 2600 | 36 | |||
| 10 | Rigg Head | 373 | 369 | 4 | 3 | 365 | 5 | 17 |
| 11 | Blencathra | 496 | 489 | 5 | 5 | 389 | 5 | 15 |
| 12 | The Pond Hole | 302 | 300 | 4 | 17 | 296 | 4 | 7 |
| 13 | Clough Head | 421 | 338 | 4 | 1 | 295 | 4 | 1 |
| 14 | Newsham | 525 | 515 | 5 | 7 | 457 | 5 | 3 |
| 15 | Threlkeld Common | 302 | 293 | 4 | 15 | 162 | 3 | 13 |
| 16 | The Barn Hole | 173 | 163 | 3 | 9 | 152 | 3 | 5 |
| 17 | Bridge End | 331 | 323 | 4 | 13 | 314 | 4 | 11 |
| 18 | Marchbank | 354 | 350 | 4 | 11 | 354 | 4 | 9 |
| IN | 3277 | 3140 | 37 | 2784 | 37 | |||
| OUT | 2948 | 2800 | 34 | 2600 | 36 | |||
| TOTAL | 6225 | 5940 | 71 | 5384 | 73 | |||
